... | @@ -118,6 +118,8 @@ Viable time is then sorted so that the highest blocks log likelihood time are ad |
... | @@ -118,6 +118,8 @@ Viable time is then sorted so that the highest blocks log likelihood time are ad |
|
| [critmean] | 0.8 | Fraction of training points that need to be above the mean to be included in ASR training |
|
|
| [critmean] | 0.8 | Fraction of training points that need to be above the mean to be included in ASR training |
|
|
| [asr_mem] | 5000 | Free memory allotted to asr in MB must be >256 (Default: 5000), for remote should be less then mpp allotted. |
|
|
| [asr_mem] | 5000 | Free memory allotted to asr in MB must be >256 (Default: 5000), for remote should be less then mpp allotted. |
|
|
|
|
|
|
|
|

|
|
|
|
|
|
# Concat
|
|
# Concat
|
|
|
|
|
|
Versions
|
|
Versions
|
... | | ... | |